Airbus A320 9A-BTG
Airbus A320 | ||
---|---|---|
LENGTH | 37.6 M | 123 Ft 4.3 In |
WINGSPAN | 34.1 M | 111 Ft 10.5 In |
HEIGHT | 11.8 M | 38 Ft 8.6 In |
ENGINE CFM56-5A3 | 11790 Kg | 26500 Lbs |
MAX SPEED | 860 Km/H | 465 Kts |
CEILING | 11900 M | 39100 Ft |
MTOW | 77000 Kg | 169756 Lb |
MLW | 64500 Kg | 142200 Lb |
MAX PASSENGERS | 180 |
Airbus A320 9A-BTH
Airbus A320 | ||
---|---|---|
LENGTH | 37.6 M | 123 Ft 4.3 In |
WINGSPAN | 34.1 M | 111 Ft 10.5 In |
HEIGHT | 11.8 M | 38 Ft 8.6 In |
ENGINE CFM56-5B4/P | 12150 Kg | 27000 Lbs |
MAX SPEED | 860 Km/H | 465 Kts |
CEILING | 12130 M | 39800 Ft |
MTOW | 77000 Kg | 169756 Lb |
MLW | 64500 Kg | 142200 Lb |
MAX PASSENGERS | 180 |
Airbus A320 9A-BTI
Airbus A320 | ||
---|---|---|
LENGTH | 37.6 M | 123 Ft 4.3 In |
WINGSPAN | 34.1 M | 111 Ft 10.5 In |
HEIGHT | 11.8 M | 38 Ft 8.6 In |
ENGINE CFM56-5B4/P | 12150 Kg | 27000 Lbs |
MAX SPEED | 860 Km/H | 465 Kts |
CEILING | 12130 M | 39800 Ft |
MTOW | 77000 Kg | 169756 Lb |
MLW | 66000 Kg | 145530 Lb |
MAX PASSENGERS | 180 |
Airbus A319 9A-BTJ
Airbus A319 | ||
---|---|---|
LENGTH | 33.8 M | 111 Ft 0.2 In |
WINGSPAN | 34.1 M | 111 Ft 8.8 In |
HEIGHT | 12.1 M | 39 Ft 7.3 In |
ENGINE CFM56-5B6/2P | 11790 Kg | 26500 Lbs |
MAX SPEED | 871 Km/H | 470 Kts |
CEILING | 11900 M | 39100 Ft |
MTOW | 70000 Kg | 154323 Lb |
MLW | 62500 Kg | 137788 Lb |
MAX PASSENGERS | 144 |
Airbus A320 9A-BTK
Airbus A320 | ||
---|---|---|
LENGTH | 37.6 M | 123 Ft 4.3 In |
WINGSPAN | 34.1 M | 111 Ft 10.5 In |
HEIGHT | 11.8 M | 38 Ft 8.6 In |
ENGINE CFM56-5B4/P | 12150 Kg | 27000 Lbs |
MAX SPEED | 860 Km/H | 465 Kts |
CEILING | 12130 M | 39800 Ft |
MTOW | 77000 Kg | 169756 Lb |
MLW | 64500 Kg | 142200 Lb |
MAX PASSENGERS | 180 |
Airbus A320 9A-BTL
Airbus A320 | ||
---|---|---|
LENGTH | 37.6 M | 123 Ft 4.3 In |
WINGSPAN | 34.1 M | 111 Ft 10.5 In |
HEIGHT | 11.8 M | 38 Ft 8.6 In |
ENGINE CFM56-5B4/3 | 12150 Kg | 27000 Lbs |
MAX SPEED | 860 Km/H | 465 Kts |
CEILING | 12130 M | 39800 Ft |
MTOW | 77000 Kg | 169756 Lb |
MLW | 64500 Kg | 142200 Lb |
MAX PASSENGERS | 180 |
Saab SF34