NOTICE TO PASSENGERS
Dear passengers on Trade Air international flights, we hereby inform you that Trade Air company does not have access to your bookings on flights to/from Ljubljana and to/from Pristina. Any questions you have about mentioned flights, tickets or changes in your travel, we kindly ask to contact Travel Agencies you purchased tickets from, or directly contact our partners which are published on this page under section „Charter Flight Network“.
Dear passengers on Trade Air domestic flights, all information about schedule, ticket prices, luggage restrictions and other travel preparation info are published on this site and inside booking window.
On this site you can find all information regarding the travel on Trade Air flights from the passengers’ perspective. Trade Air operates scheduled flights within Croatia, for which you can also purchase tickets through the reservation calendar.
For charter transport, there is no possibility of individual ticket purchase via Trade Air. It is necessary to contact the aircraft lessee, on whose behalf the flight is being organized.
DAY | FLT NO | STD LT | ADEP | ADES | STA LT |
---|---|---|---|---|---|
MONDAY | C3811 | 6:30 | OSI | ZAG | 7:30 |
C3812 | 8:00 | ZAG | OSI | 8:50 | |
C3815 | 9:20 | OSI | PUY | 10:40 | |
C3815 | 11:05 | PUY | SPU | 12:10 | |
C3818 | 12:40 | SPU | PUY | 13:40 | |
C3818 | 14:10 | PUY | OSI | 15:20 | |
C3813 | 16:00 | OSI | ZAG | 17:00 | |
C3814 | 21:00 | ZAG | OSI | 21:50 | |
TUESDAY | C3819 | 12:35 | OSI | RJK | 13:50 |
C3821 | 14:20 | RJK | SPU | 15:15 | |
C3821 | 15:50 | SPU | DBV | 16:35 | |
C3822 | 17:10 | DBV | SPU | 18:05 | |
C3822 | 18:35 | SPU | RJK | 19:35 | |
C3820 | 20:05 | RJK | OSI | 21:10 | |
THURSDAY | C3819 | 12:35 | OSI | RJK | 13:50 |
C3821 | 14:20 | RJK | SPU | 15:15 | |
C3821 | 15:50 | SPU | DBV | 16:35 | |
C3822 | 17:10 | DBV | SPU | 18:05 | |
C3822 | 18:35 | SPU | RJK | 19:35 | |
C3820 | 20:05 | RJK | OSI | 21:10 | |
FRIDAY | C3811 | 6:30 | OSI | ZAG | 7:30 |
C3812 | 8:00 | ZAG | OSI | 8:50 | |
C3815 | 9:10 | OSI | PUY | 10:30 | |
C3815 | 11:40 | PUY | SPU | 12:35 | |
C3818 | 13:05 | SPU | PUY | 14:05 | |
C3818 | 14:30 | PUY | OSI | 15:40 | |
C3813 | 16:00 | OSI | ZAG | 17:00 | |
C3814 | 21:00 | ZAG | OSI | 21:50 | |
SUNDAY | C3811 | 6:30 | OSI | ZAG | 7:30 |
C3812 | 8:00 | ZAG | OSI | 8:50 | |
C3825 | 9:10 | OSI | ZAD | 10:25 | |
C3825 | 10:55 | ZAD | RJK | 11:40 | |
C3826 | 12:10 | RJK | ZAD | 12:50 | |
C3826 | 13:20 | ZAD | OSI | 14:30 | |
C3813 | 16:00 | OSI | ZAG | 17:00 | |
C3814 | 21:00 | ZAG | OSI | 21:50 |
Schedule above is applicable for the period from 31.03.2024. until 26.10.2024.
DAY | FLT NO | STD LT | ADEP | ADES | STA LT |
---|---|---|---|---|---|
MONDAY | C3811 | 6:30 | OSI | ZAG | 7:30 |
C3812 | 8:00 | ZAG | OSI | 8:50 | |
C3815 | 9:20 | OSI | PUY | 10:40 | |
C3815 | 11:10 | PUY | SPU | 12:05 | |
C3818 | 12:35 | SPU | PUY | 13:35 | |
C3818 | 14:05 | PUY | OSI | 15:15 | |
C3813 | 15:45 | OSI | ZAG | 16:45 | |
C3814 | 20:40 | ZAG | OSI | 21:40 | |
TUESDAY | C3819 | 9:00 | OSI | RJK | 10:15 |
C3821 | 10:45 | RJK | SPU | 11:40 | |
C3821 | 12:10 | SPU | DBV | 12:55 | |
C3822 | 13:25 | DBV | SPU | 14:15 | |
C3822 | 14:45 | SPU | RJK | 15:45 | |
C3820 | 16:15 | RJK | OSI | 17:20 | |
WEDNESDAY | C3811 | 6:30 | OSI | ZAG | 7:30 |
C3812 | 8:00 | ZAG | OSI | 8:50 | |
C3813 | 15:45 | OSI | ZAG | 16:45 | |
C3814 | 20:40 | ZAG | OSI | 21:40 | |
THURSDAY | C3819 | 9:00 | OSI | RJK | 10:15 |
C3821 | 10:45 | RJK | SPU | 11:40 | |
C3821 | 12:10 | SPU | DBV | 12:55 | |
C3822 | 13:25 | DBV | SPU | 14:15 | |
C3822 | 14:45 | SPU | RJK | 15:45 | |
C3820 | 16:15 | RJK | OSI | 17:20 | |
FRIDAY | C3811 | 6:30 | OSI | ZAG | 7:30 |
C3812 | 8:00 | ZAG | OSI | 8:50 | |
C3815 | 9:20 | OSI | PUY | 10:40 | |
C3815 | 11:10 | PUY | SPU | 12:05 | |
C3818 | 12:35 | SPU | PUY | 13:35 | |
C3818 | 14:05 | PUY | OSI | 15:15 | |
C3813 | 15:45 | OSI | ZAG | 16:45 | |
C3814 | 20:40 | ZAG | OSI | 21:40 |
Schedule above is applicable for the period from 27.10.2024. until 29.03.2025.
PSO WINTER 22/23 | ||||||
---|---|---|---|---|---|---|
DAY | C/S FLT NO | FLT NO | STD LT | ADEP | ADES | STA LT |
MONDAY (1) | OU5250 | C3811 | 6:30 | OSI | ZAG | 7:15 |
OU5251 | C3812 | 7:45 | ZAG | OSI | 8:20 | |
OU5254 | C3815 | 9:00 | OSI | PUY | 10:10 | |
OU5254 | C3815 | 10:40 | PUY | SPU | 11:30 | |
OU5255 | C3818 | 12:00 | SPU | PUY | 12:45 | |
OU5255 | C3818 | 13:15 | PUY | OSI | 14:15 | |
OU5252 | C3813 | 14:45 | OSI | ZAG | 15:30 | |
OU5253 | C3814 | 20:40 | ZAG | OSI | 21:15 | |
TUESDAY (2) | OU5256 | C3819 | 9:00 | OSI | RJK | 10:00 |
OU5258 | C3821 | 10:30 | RJK | SPU | 11:10 | |
OU5258 | C3821 | 11:45 | SPU | DBV | 12:35 | |
OU5259 | C3822 | 13:10 | DBV | SPU | 13:50 | |
OU5259 | C3822 | 14:20 | SPU | RJK | 14:55 | |
OU5257 | C3820 | 15:30 | RJK | OSI | 16:30 | |
WEDNESDAY (3) | OU5250 | C3811 | 6:30 | OSI | ZAG | 7:15 |
OU5251 | C3812 | 7:45 | ZAG | OSI | 8:20 | |
OU5252 | C3813 | 14:45 | OSI | ZAG | 15:30 | |
OU5253 | C3814 | 20:40 | ZAG | OSI | 21:15 | |
THURSDAY (4) | OU5256 | C3819 | 9:00 | OSI | RJK | 10:00 |
OU5258 | C3821 | 10:30 | RJK | SPU | 11:10 | |
OU5258 | C3821 | 11:45 | SPU | DBV | 12:35 | |
OU5259 | C3822 | 13:10 | DBV | SPU | 13:50 | |
OU5259 | C3822 | 14:20 | SPU | RJK | 14:55 | |
OU5257 | C3820 | 15:30 | RJK | OSI | 16:30 | |
FRIDAY (5) | OU5250 | C3811 | 6:30 | OSI | ZAG | 7:15 |
OU5251 | C3812 | 7:45 | ZAG | OSI | 8:20 | |
OU5254 | C3815 | 9:00 | OSI | PUY | 10:10 | |
OU5254 | C3815 | 10:40 | PUY | SPU | 11:30 | |
OU5255 | C3818 | 12:00 | SPU | PUY | 12:45 | |
OU5255 | C3818 | 13:15 | PUY | OSI | 14:15 | |
OU5252 | C3813 | 14:45 | OSI | ZAG | 15:30 | |
OU5253 | C3814 | 20:40 | ZAG | OSI | 21:15 |
Schedule above will be aplicable for the period from 30OCT22 until 25MAR23.
DAY | FLT NO | STD LT | ADEP | ADES | STA LT |
---|---|---|---|---|---|
MONDAY | C3811 | 6:30 | OSI | ZAG | 7:30 |
C3812 | 8:00 | ZAG | OSI | 8:50 | |
C3815 | 9:20 | OSI | PUY | 10:40 | |
C3815 | 11:05 | PUY | SPU | 12:10 | |
C3818 | 12:40 | SPU | PUY | 13:40 | |
C3818 | 14:10 | PUY | OSI | 15:20 | |
C3813 | 16:00 | OSI | ZAG | 17:00 | |
C3814 | 21:00 | ZAG | OSI | 21:50 | |
TUESDAY | C3819 | 12:35 | OSI | RJK | 13:50 |
C3821 | 14:20 | RJK | SPU | 15:15 | |
C3821 | 15:50 | SPU | DBV | 16:35 | |
C3822 | 17:10 | DBV | SPU | 18:05 | |
C3822 | 18:35 | SPU | RJK | 19:35 | |
C3820 | 20:05 | RJK | OSI | 21:10 | |
THURSDAY | C3819 | 12:35 | OSI | RJK | 13:50 |
C3821 | 14:20 | RJK | SPU | 15:15 | |
C3821 | 15:50 | SPU | DBV | 16:35 | |
C3822 | 17:10 | DBV | SPU | 18:05 | |
C3822 | 18:35 | SPU | RJK | 19:35 | |
C3820 | 20:05 | RJK | OSI | 21:10 | |
FRIDAY | C3811 | 6:30 | OSI | ZAG | 7:30 |
C3812 | 8:00 | ZAG | OSI | 8:50 | |
C3815 | 9:10 | OSI | PUY | 10:30 | |
C3815 | 11:40 | PUY | SPU | 12:35 | |
C3818 | 13:05 | SPU | PUY | 14:05 | |
C3818 | 14:30 | PUY | OSI | 15:40 | |
C3813 | 16:00 | OSI | ZAG | 17:00 | |
C3814 | 21:00 | ZAG | OSI | 21:50 | |
SUNDAY | C3811 | 6:30 | OSI | ZAG | 7:30 |
C3812 | 8:00 | ZAG | OSI | 8:50 | |
C3825 | 9:10 | OSI | ZAD | 10:25 | |
C3825 | 10:55 | ZAD | RJK | 11:40 | |
C3826 | 12:10 | RJK | ZAD | 12:50 | |
C3826 | 13:20 | ZAD | OSI | 14:30 | |
C3813 | 16:00 | OSI | ZAG | 17:00 | |
C3814 | 21:00 | ZAG | OSI | 21:50 |
Schedule above will be aplicable only from 26MAR23 until 27OCT23.
Charter flight network
During the whole summer season, Trade Air company will operate charter flights in cooperation with its partners throughout Europe! Fly with us to one of the many popular destinations through the package arrangements of our associates.
For any questions regarding the trips listed below, ie flight dates, the purchase of tickets and travel conditions, please refer to the contacts below!
We fly from Ljubljana to various destinations in Greece, Egypt, Turkey, Spain on an A320 aircraft with a capacity of 180 seats. You can view all the details of these arrangements on the pages of our partners: PALMA SLOVENIA, RELAX SLOVENIA.
With the A320 aircraft with a total capacity of 180 seats and A319 aircraft with total capacity 144 seats, we fly from Pristina to various destinations throughout Europe (Sweden, Finland, Germany, France). For all the details of these arrangements, visit the websites of our partners: www.flyrbp.com.
Passengers contact center
Working hours of Passenger contact center is from Monday to Friday, from 08.00 to 16.00. During weekends and holidays, Passener Contact Center is not available.
Trade Air Ltd
passengers@trade-air.com
+385 91 6265 111
MON-FRI 08:00 – 16:00
YOUR FEEDBACK
Your opinion is important to us. Whether you have suggestions or comments, leave a message and contribute to the improvement of our services. We will be happy to consider all your ideas.
YOUR CLAIM
If your flight has been delayed or canceled, or there has been an irregularity with your luggage which is why you are not completely satisfied with your trip, send us a request with all the information.